R | nombre | apellido | país | ptos | nacimiento | Av/5 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre~ | apellido | país~ | # | clásica1 | clásica2 | clásica3 | clásica4 | clásica5 | clásica6 | clásica7 | clásica8 | nombres | apellidos | país= | + | records | otrosdatos | otrosdatos2 | otrosdatos3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samuel | Wanjiru | KEN | 100 | 10-nov-86 | 2:06:39 | 2:05:24 | NP | NP | (01) 2:06:32 OR | Samuel | Wanjiru | KEN | 1 Fukuoka 07 | 2 Londres 08 | Samuel | Wanjiru | KEN | OR 08 | HMar WR NR 07 | ||||||||||||||
02 | Jaouad | Gharib | MAR | 90 | 22-may-72 | 2:07:49 | 2:07:49 | 2:07:19 | 2:07:54 | 2:07:16 | (01) 2:10:10 | NP | (02) 2:07:16 | Jaouad | Gharib | MAR | 2 Londres 05 | 2 Chicago 07 | 3 Fukuoka 06 | 4 Londres 07 | 8 Londres 06 | Jaouad | Gharib | MAR | ||||||||||
03 | Viktor | Rothlin | SUI | 85 | 14-oct-74 | 2:09:48 | 2:11:00 | 2:11:50 | 2:08:20 | 2:07:23 | NP | (02) 2:11:50 | (03) 2:17:25 | (06) 2:10:35 | Viktor | Rothlin | SUI | 1 Zurich 07 | 1 Tokyo 08 | 4 Zurich 05 | 7 New York 05 | Viktor | Rothlin | SUI | NR 08 | |||||||||
04 | Martin | Lel | KEN | 80 | 29-oct-78 | 2:07:13 | 2:07:26 | 2:06:41 | 2:07:41 | 2:05:15 | NP | NP | (05) 2:10:24 | Martin | Lel | KEN | 1 Londres 05 | 1 Londres 07 | 1 New York 07 | 1 Londres 08 | 2 Londres 06 | Martin | Lel | KEN | 1 Major Series 07-08 | |||||||||
05 | Tsegaye | Kebede | ETH | 76 | 15-ene-87 | 2:09:24 | 2:08:16 | 2:06:10 | NP | NP | (03) 2:10:00 | Tsegaye | Kebede | ETH | 1 Addis Abeba 07 | 1 París 08 | 1 Fukuoka 08 | 8 Amsterdam 07 | Tsegaye | Kebede | ETH | |||||||||||||
06 | Haile | Gebrselassie | ETH | 73 | 18-abr-73 | 2:05:07 | 2:06:20 | 2:05:56 | 2:04:26 | 2:03:59 | NP | NP | NP | Haile | Gebrselassie | ETH | 1 Amsterdam 05 | 1 Berlín 06 | 1 Fukuoka 06 | 1 Berlín 07 | 1 Dubai 08 | 1 Berlín 08 | Haile | Gebrselassie | ETH | WR NR 08 | 1Hour WR 07 | 20.000 WR 07 | ||||||
07 | Deriba | Merga | ETH | 70 | 26-oct-82 | 2:06:50 | 2:06:38 | NP | NP | (04) 2:10:21 | Deriba | Merga | ETH | 2 Fukuoka 07 | 6 Londres 08 | Deriba | Merga | ETH | 6 WRoad 06 | 1 HMar AfrG 07 | 4 WRoad 07 | |||||||||||||
08 | Tsuyoshi | Ogata | JPN | 67 | 11-may-73 | 2:14:30 | 2:11:16 | 2:10:48 | 2:17:42 | 2:13.26 | (03) 2:11:16 | (05) 2:17:42 | (13) | Tsuyoshi | Ogata | JPN | 6 Fukuoka 06 | Tsuyoshi | Ogata | JPN | ||||||||||||||
09 | Mubarak | Hassan Shami | QAT | 64 | 01-dic-80 | 2:09:43 | 2:09:22 | 2:11:11 | 2:07:19 | 2:08:23 | NP | (02) 2:17:18 | DNF | Mubarak | Hassan Shami | QAT | 1 Viena 05 | 1 Venecia 05 | 1 Praga 06 | 1 París 07 | 1 Otsu 08 | Mubarak | Hassan Shami | QAT | NR 07 | 2 HMar WCh 05 | 8 WRoad 06 | 1 AsG 06 | ||||||
10 | Luke | Kibet | KEN | 62 | 12-abr-83 | 2:10:31 | 2:08:52 | 2:10:06 | 2:10:07 | 2:12:25 | NP | (01) 2:15:59 | DNF | Luke | Kibet | KEN | 1 Taipei 06 | 1 Viena 07 | 1 Singapur 08 | 2 Nashville 05 | 3 Eindhoven 05 | 3 Eindhoven 06 | Luke | Kibet | KEN | |||||||||
11 | Robert | Kipkoech Cheruiyot | KEN | 60 | 26-sep-78 | 2:09:34 | 2:11:01 | 2:07:14 | 2:14:13 | 2:07:46 | NP | NP | NP | Robert | Cheruiyot | KEN | 1 Boston 06 | 1 Chicago 06 | 1 Boston 07 | 1 Boston 08 | 4 New York 05 | 4 Chicago 07 | 4 Oporto 08 | 5 Boston 05 | Robert | Kipkoech Cheruiyot | KEN | 1 Major Series 06-07 | ||||||
12 | Yared | Asmeron | ERI | 58 | 03-feb-79 | 2:13.39 | 2:15:36 | 2:15:14 | 2:08:34 | (25) | (04) 2:17:41 | (08) 2:11:11 | Yared | Asmeron | ERI | 2 Otsu 08 | Yared | Asmeron | ERI | |||||||||||||||
13 | Felix | Limo | KEN | 56 | 22-ago-80 | 2:08:12 | 2:07:02 | 2:06:39 | 2:07:47 | 2:10:34 | NP | NP | NP | Felix | Limo | KEN | 1 Chicago 05 | 1 Londres 06 | 3 Rotterdam 06 | 3 Londres 07 | 5 Fukuoka 08 | 8 Londres 08 | Felix | Limo | KEN | |||||||||
14 | Emmanuel | Mutai | KEN | 54 | 12-oct-84 | 2:06:29 | 2:06:15 | NP | NP | NP | Emmanuel | Mutai | KEN | 1 Amsterdam 07 | 4 Londres 08 | 6 Chicago 08 | 7 Rotterdam 07 | Emmanuel | Mutai | KEN | ||||||||||||||
15 | Ryan | Hall | USA | 52 | 14-oct-82 | 2:08:24 | 2:06:17 | NP | NP | (10) | Ryan | Hall | USA | 5 Londres 08 | 7 Londres 07 | Ryan | Hall | USA | HMar AR NR 07 | 1 New York OT 07 | ||||||||||||||
16 | Asfaw | Gashaw Melese | ETH | 50 | 26-sep-78 | 2:09:14 | 2:09:24 | 2:08:03 | 2:09:53 | 2:09:28 | DNF | (14) | (07) 2:10:52 | Asfaw | Gashaw | ETH | 1 París 06 | 1 Shanghai 08 | 2 J-A Seúl 05 | 2 Mumbai 07 | 2 París 07 | 3 Mumbai 05 | 3 París 05 | 4 Boston 08 | Asfaw | Gashaw Melese | ETH | |||||||
17 | Paul | Kiprop Kirui | KEN | 48 | 05-feb-80 | 2:07:52 | 2:11:28 | 2:06:44 | 2:07:12 | 2:07.52 | NP | NP | NP | Paul | Kirui | KEN | 1 Amsterdam 08 | 2 Milán 05 | 2 Rotterdam 06 | 2 J-A Seúl 06 | 2 Seúl 07 | 3 Amsterdam 07 | 5 Rotterdam 08 | Paul | Kiprop Kirui | KEN | ||||||||
18 | Wilfred | Kibet Kigen | KEN | 46 | 23-feb-75 | 2:08:11 | 2:08:29 | 2:09:06 | 2:07:33 | 2:07:48 | NP | NP | NP | Wilfred | Kigen | KEN | 1 Frankfurt 05 | 1 Frankfurt 06 | 1 Frankfurt 07 | 2 Hamburgo 05 | 2 Hamburgo 07 | 2 Hamburgo 08 | 4 Hamburgo 06 | Wilfred | Kibet Kigen | KEN | ||||||||
19 | Sammy | Korir | KEN | 44 | 12-dic-71 | 2:08:38 | 2:10:53 | 2:06:38 | 2:07:32 | NP | NP | NP | Sammy | Korir | KEN | 1 Rotterdam 06 | 1 Seúl 08 | 3 Tokyo 06 | 3 Dubai 08 | Sammy | Korir | KEN | ||||||||||||
20 | Jason | Mbote | KEN | 42 | 05-ene-77 | 2:08:33 | 2:08:30 | 2:08:13 | 2:07:51 | 2:07:37 | NP | NP | NP | Jason | Mbote | KEN | 1 J-A Seúl 06 | 2 Frankfurt 05 | 2 Shanghai 05 | 2 Seúl 06 | 2 Seúl 08 | 5 Seúl 07 | 6 Amsterdam 07 | Jason | Mbote | KEN | ||||||||
21 | Paul | Biwott | KEN | 40 | 18-abr-78 | 2:09:51 | 2:08:17 | 2:12:48 | 2:09:56 | 2:08:53 | (07) 2:12:39 | NP | NP | Paul | Biwott | KEN | 2 París 05 | 2 Eindhoven 07 | 3 Viena 08 | 3 J-A Seúl 08 | Paul | Biwott | KEN | |||||||||||
22 | Toshinari | Suwa | JPN | 38 | 29-ene-77 | 2:12:02 | 2:10:23 | 2:08:52 | 2:18:35 | 2:09.16 | NP | (07) 2:18:35 | NP | Toshinari | Suwa | JPN | 4 Tokyo 08 | 5 Fukuoka 06 | 7 Londres 05 | 8 Berlín 08 | Toshinari | Suwa | JPN | |||||||||||
23 | Satoshi | Osaki | JPN | 36 | 04-jun-76 | 2:10:49 | 2:18:06 | 2:08:36 | NP | (06) 2:18:06 | DNS | Satoshi | Osaki | JPN | 3 Otsu 06 | 3 Otsu 08 | Satoshi | Osaki | JPN | 3 AsG 06 | ||||||||||||||
24 | Abderrahim | Goumri | MAR | 34 | 21-may-76 | 2:09:19 | 2:07:44 | 2:05:30 | NP | DNF | (20) | Abderrahim | Goumri | MAR | 2 Londres 07 | 2 New York 07 | 2 New York 08 | 3 Londres 08 | Abderrahim | Goumri | MAR | NR 08 | ||||||||||||
25 | William | Kipsang | KEN | 32 | 26-jun-77 | 2:09:30 | 2:08:53 | 2:11:54 | 2:11:04 | 2:05:49 | NP | NP | NP | William | Kipsang | KEN | 1 Seúl 05 | 1 Rotterdam 08 | 3 Rotterdam 07 | 7 Chicago 05 | 7 New York 06 | 8 Seúl 06 | 8 Chicago 08 | William | Kipsang | KEN | ||||||||
26 | Abel | Kirui | KEN | 30 | 04-jun-82 | 2:11:52 | 2:15:22 | 2:06:51 | 2:07:38 | NP | NP | NP | Abel | Kirui | KEN | 1 Viena 08 | 2 Berlín 07 | 3 Viena 07 | 3 Singapur 06 | Abel | Kirui | KEN | ||||||||||||
27 | Evans | Cheruiyot | KEN | 28 | 10-may-82 | 2:09:16 | 2:06:25 | NP | NP | NP | Evans | Cheruiyot | KEN | 1 Milán 07 | 1 Chicago 08 | Evans | Cheruiyot | KEN | 3 WRoad 07 | |||||||||||||||
28 | James | Kwambai | KEN | 26 | 28-feb-83 | 2:10:40 | 2:10:20 | 2:12:25 | 2:05:36 | NP | NP | NP | James | Kwambai | KEN | 1 Brescia 06 | 1 Pekín 06 | 2 Boston 07 | 2 Berlín 08 | 3 Varsovia 06 | 5 New York 07 | 8 Boston 08 | James | Kwambai | KEN | |||||||||
29 | Charles | Kibiwott | KEN | 24 | 08-ago-74 | 2:08:46 | 2:08:36 | 2:06:52 | 2:09:45 | 2:08:33 | NP | NP | NP | Charles | Kibiwott | KEN | 2 Gongju 07 | 3 Rotterdam 06 | 3 Gongju 08 | 4 Frankfurt 05 | 5 Seúl 08 | 6 Austin 05 | Charles | Kibiwott | KEN | |||||||||
30 | William | Kiplagat | KEN | 22 | 21-jun-72 | 2:11:09 | 2:08:27 | 2:13:26 | 2:10:47 | 2:10:53 | NP | (08) 2:19:21 | NP | William | Kiplagat | KEN | 1 J-A Seúl 05 | 2 Otsu 07 | 8 Boston 06 | 8 J-A Seúl 07 | William | Kiplagat | KEN | |||||||||||
31 | Toshinari | Takaoka | JPN | 20 | 24-sep-70 | 2:10:49 | 2:07:41 | 2:09:31 | 2:13:40 | 2:11:21 | (04) 2:11:53 | NP | NP | Toshinari | Takaoka | JPN | 1 Tokyo 05 | 2 Tokyo 06 | 7 Nagano 07 | Toshinari | Takaoka | JPN | ||||||||||||
32 | Marilson | Gomes dos Santos | BRA | 19 | 06-ago-77 | 2:10:57 | 2:13:40 | 2:09:58 | 2:08:37 | 2:08:43 | (10) | NP | DNF | Marilson | dos Santos | BRA | 1 New York 06 | 1 New York 08 | 8 Londres 07 | 8 New York 07 | Marilson | Gomes dos Santos | BRA | HMar AR NR 07 | 7 WRoad 07 | 8 WHMar 08 | ||||||||
33 | Philip | Manyim | KEN | 18 | 24-mar-78 | 2:08:35 | 2:07:41 | 2:09:35 | 2:08:01 | 2:09:31 | NP | NP | NP | Philip | Manyim | KEN | 1 Berlín 05 | 1 Valencia 08 | 2 Roma 05 | 2 Eindhoven 08 | 3 J-A Seúl 06 | 4 Berlín 07 | Philip | Manyim | KEN | |||||||||
34 | Stefano | Baldini | ITA | 17 | 25-may-71 | 2:10:22 | 2:09:25 | 2:07:22 | 2:11:58 | 2:13:06 | DNF | (01) 2:11:32 | NP | (12) | Stefano | Baldini | ITA | 4 New York 07 | 5 Londres 05 | 5 Londres 06 | 6 New York 06 | Stefano | Baldini | ITA | NR 06 | |||||||||
35 | Julio | Rey | ESP | 16 | 13-ene-72 | 2:09:41 | 2:07:38 | 2:06:52 | 2:11:36 | 2:13:20 | (08) 2:12:51 | (03) 2:12:37 | DNF | DNF | Julio | Rey | ESP | 1 Hamburgo 05 | 1 Hamburgo 06 | 2 Fukuoka 05 | 8 París 07 | Julio | Rey | ESP | NR 06 | |||||||||
36 | David | Mandago Kipkorir | KEN | 15 | 15-dic-74 | 2:08:53 | 2:12:50 | 2:08:38 | 2:09:59 | 2:07:23 | NP | NP | NP | David | Mandago | KEN | 1 Montréal 05 | 1 Roma 06 | 1 Hamburgo 08 | 2 Mumbai 06 | 2 Pekín 06 | 4 Pekín 07 | 4 Kilimanjaro 08 | 5 Turín 05 | David | Mandago Kipkorir | KEN | |||||||
37 | Alex | Malinga | UGA | 14 | 27-jul-74 | 2:15:05 | 2:12:12 | 2:13:06 | 2:17.17 | (06) 2:12:12 | (12) | (31) | Alex | Malinga | UGA | 1 Luxemburgo 08 | 3 Nairobi 06 | 8 Mumbai 06 | Alex | Malinga | UGA | NR 05 | ||||||||||||
38 | Daniel | Rono | KEN | 13 | 13-jul-78 | 2:09:44 | 2:12:29 | 2:10:15 | 2:09:36 | 2:06:58 | NP | NP | NP | Daniel | Rono | KEN | 1 Madrid 05 | 1 Mumbai 06 | 1 Toronto 06 | 2 Toronto 07 | 2 Rotterdam 08 | 3 París 07 | 3 New York 08 | Daniel | Rono | KEN | ||||||||
39 | Dathan | Ritzenhein | USA | 12 | 30-dic-82 | 2:14:01 | 2:11:07 | 2:11:59 | NP | NP | (09) | Dathan | Ritzenhein | USA | Dathan | Ritzenhein | USA | 2 New York OT 07 | ||||||||||||||||
40 | Daniel | Njenga | KEN | 11 | 07-may-76 | 2:10:19 | 2:07:14 | 2:07:40 | 2:09:45 | 2:14.11 | NP | NP | NP | Daniel | Njenga | KEN | 1 Tokyo 07 | 2 Chicago 06 | 3 Chicago 05 | 3 Chicago 07 | Daniel | Njenga | KEN | |||||||||||
41 | Gudisa | Shentema | ETH | 10 | 19-jun-80 | 2:10:33 | 2:09:46 | 2:10:43 | 2:07:34 | (13) | DNF | NP | Gudisa | Shentema | ETH | 2 Berlín 06 | 4 Rotterdam 05 | 4 Dubai 08 | 4 París 08 | Gudisa | Shentema | ETH | ||||||||||||
42 | Hendrick | Ramaala | RSA | 9 | 02-feb-72 | 2:08:52 | 2:08:32 | 2:06:55 | 2:07:56 | 2:11:44 | DNF | (27) | (44) | Hendrick | Ramaala | RSA | 2 New York 05 | 3 Londres 05 | 3 Londres 06 | 3 New York 07 | 5 Londres 07 | Hendrick | Ramaala | RSA | ||||||||||
43 | Philip | Singoei Kipyegon | KEN | 8 | 31-dic-75 | 2:09:27 | 2:08:45 | 2:08:18 | 2:07:57 | 2:12:05 | NP | NP | NP | Philip | Singoei | KEN | 1 Eindhoven 06 | 1 Eindhoven 07 | 2 Eindhoven 05 | 7 París 06 | Philip | Singoei Kipyegon | KEN | |||||||||||
44 | Rodgers | Rop | KEN | 7 | 16-feb-76 | 2:10:07 | 2:10:31 | 2:07:34 | 2:07:32 | NP | NP | NP | Rodgers | Rop | KEN | 1 Hamburgo 07 | 5 New York 06 | 6 J-A Seúl 05 | 6 Londres 06 | 7 París 05 | Rodgers | Rop | KEN | |||||||||||
45 | Richard | Limo | KEN | 6 | 18-nov-80 | 2:06:45 | 2:08:43 | NP | NP | NP | Richard | Limo | KEN | 2 Amsterdam 07 | 4 Rotterdam 08 | Richard | Limo | KEN | ||||||||||||||||
46 | Hosea | Rotich | KEN | 5 | 02-ago-79 | 2:12:16 | 2:10:17 | 2:08:11 | 2:07:24 | NP | NP | NP | Hosea | Rotich | KEN | 1 Nairobi 06 | 2 Frankfurt 07 | 3 París 08 | Hosea | Rotich | KEN | |||||||||||||
47 | Samson | Ramadhani | TAN | 4 | 25-dic-82 | 2:13:07 | 2:12:08 | 2:11:29 | 2:10:43 | (05) 2:12:08 | (25) | (55) | Samson | Ramadhani | TAN | 1 Otsu 07 | 7 Toronto 06 | 7 JA Seúl 07 | Samson | Ramadhani | TAN | 1 CWthG 06 | ||||||||||||
48 | Moses | Kimeli Arusei | KEN | 3 | 2:12:18 | 2:10:30 | 2:13:46 | 2:06:50 | NP | NP | NP | Moses | Arusei | KEN | 1 Tesalónica 06 | 2 Frankfurt 06 | 2 París 08 | Moses | Kimeli Arusei | KEN | ||||||||||||||
49 | Christopher | Isegwe | TAN | 2 | 22-feb-76 | 2:10:21 | 2:16:52 | (02) 2:10:21 | NP | NP | Christopher | Isegwe | TAN | 2 Mumbai 05 | Christopher | Isegwe | TAN | |||||||||||||||||
50 | Mike | Fokoroni | ZIM | 1 | 10-ene-77 | 2:14:50 | 2:16:14 | 2:14:01 | 2:13:17 | NP | (16) | (11) | Mike | Fokoroni | ZIM | 2 P Elizabeth 06 | 3 Pyongyang 07 | 5 P Elizabeth 07 | 5 Pyongyang 08 | Mike | Fokoroni | ZIM |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.